Section
Fixture
Team List
1. Juresko
3. Sanders
5. Brown
2. Jelfs
4. McInerney
| Round | Date | Bye | Matches | Monitor | ||
| 1 | 04 Aug | 2 | 1 v 4 | 5 v 3 | 1 | |
| 2 | 11 Aug | 3 | 2 v 1 | 4 v 5 | 2 | |
| 3 | 18 Aug | 4 | 3 v 2 | 5 v 1 | 3 | |
| 4 | 25 Aug | 5 | 4 v 2 | 1 v 3 | 4 | |
| 5 | 01 Sep | 1 | 2 v 5 | 3 v 4 | 5 | |
| 6 | 08 Sep | 2 | 3 v 5 | 4 v 1 | 1 | |
| 15 Sep | NO PLAY - Geelong Tournament | |||||
| 22 Sep | NO PLAY - School Holidays | |||||
| 29 Sep | NO PLAY - School Holidays | |||||
| 7 | 06 Oct | 3 | 5 v 4 | 1 v 2 | 2 | |
| 13 Oct | NO PLAY - Atalanta Jambouree | |||||
| 8 | 20 Oct | 4 | 1 v 5 | 2 v 3 | 3 | |
| 9 | 27 Oct | 5 | 3 v 1 | 2 v 4 | 4 | |
| 10 | 03 Nov | 1 | 4 v 3 | 5 v 2 | 5 | |
| 11 | 10 Nov | 2 | 1 v 4 | 5 v 3 | 1 | |
| 12 | 17 Nov | 3 | 2 v 1 | 4 v 5 | 2 | |
| 13 | 24 Nov | 4 | 3 v 2 | 5 v 1 | 3 | |
| 14 | 01 Dec | 5 | 4 v 2 | 1 v 3 | 4 | |
| 15 | 08 Dec | 1 | 2 v 5 | 3 v 4 | 5 | |
| Grand Final | 15 Dec | 1st v 2nd | ||||
