Section
Fixture
Team List
1. McINERNEY
3. DYER
5. BROWN
2. JELFS
4. SANDERS
| Round | Date | Bye | Matches | Monitor | ||
| 1 | 13 Jul | 2 | 1 v 4 | 5 v 3 | 1 | |
| 20 Jul | NO PLAY - Schools tournament Centre not available | |||||
| 2 | 27 Jul | 3 | 2 v 1 | 4 v 5 | 2 | |
| 3 | 03 Aug | 4 | 3 v 2 | 5 v 1 | 3 | |
| 4 | 10 Aug | 5 | 4 v 2 | 1 v 3 | 4 | |
| 5 | 17 Aug | 1 | 2 v 5 | 3 v 4 | 5 | |
| 6 | 24 Aug | 2 | 3 v 5 | 4 v 1 | 1 | |
| 7 | 31 Aug | 3 | 5 v 4 | 1 v 2 | 2 | |
| 8 | 07 Sep | 4 | 1 v 5 | 2 v 3 | 3 | |
| 14 Sep | NO PLAY - GWBA tournament | |||||
| 21 Sep | NO PLAY - School Holidays | |||||
| 28 Sep | NO PLAY - School Holidays | |||||
| 9 | 05 Oct | 5 | 3 v 1 | 2 v 4 | 4 | |
| 12 Oct | NO PLAY - Atalanta Jambouree NZ | |||||
| 19 Oct | NO PLAY - Atalanta Jambouree NZ | |||||
| 10 | 26 Oct | 1 | 4 v 3 | 5 v 2 | 5 | |
| 11 | 02 Nov | 2 | 1 v 4 | 5 v 3 | 1 | |
| 12 | 09 Nov | 3 | 2 v 1 | 4 v 5 | 2 | |
| 13 | 16 Nov | 4 | 3 v 2 | 5 v 1 | 3 | |
| 14 | 23 Nov | 5 | 4 v 2 | 1 v 3 | 4 | |
| 15 | 30 Nov | 1 | 2 v 5 | 3 v 4 | 5 | |
| Semi Final | 07 Dec | 1st v 4th and 2nd v 3rd | ||||
| Grand Final | 14 Dec | Final 1: Winner of Game 1 v Final 1: Winner of Game 2 | ||||
