Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 1. Brown | 209 223 | 222 219 | 207 229 | 225 230 | | 224 196 | 219 226 | 236 216 | 205 231 | | 228 215 | 234 203 | 207 230 | 221 223 | | 2637 2641 | 99.85% |
| 5. Jelfs | 235 206 | 222 221 | 229 207 | | 228 227 | 218 203 | 238 209 | 216 236 | | 232 217 | 229 202 | 185 245 | 230 207 | | | 2462 2380 | 103.45% |
| 2. Dyer | | 219 222 | 197 222 | 222 221 | 227 228 | | 226 219 | 233 194 | 222 188 | 217 232 | | 203 234 | 212 230 | 222 215 | | 2400 2405 | 99.79% |
| 4. McInerney | 223 209 | 221 222 | | 221 222 | 233 208 | 196 224 | 209 238 | | 188 222 | 222 204 | 215 228 | 245 185 | | 215 222 | | 2388 2384 | 100.17% |
| 3. Sanders | 206 235 | | 222 197 | 230 225 | 208 233 | 203 218 | | 194 233 | 231 205 | 204 222 | 202 229 | | 230 212 | 223 221 | | 2353 2430 | 96.83% |
| 1st | ![]() |
|||
![]() |
Winner | |||
| 2nd | ![]() |



