Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
1. Juresko | 226 222 | 219 209 | 242 184 | | | | | | | | | | | | | 687 615 | 111.71% |
5. Brown | 204 238 | 231 224 | 184 242 | | | | | | | | | | | | | 619 704 | 87.93% |
3. Sanders | 238 204 | | 229 203 | | | | | | | | | | | | | 467 407 | 114.74% |
4. McInerney | 222 226 | 224 231 | | | | | | | | | | | | | | 446 457 | 97.59% |
2. Jelfs | | 209 219 | 203 229 | | | | | | | | | | | | | 412 448 | 91.96% |
1st | ![]() |
|||
![]() |
Winner | |||
2nd | ![]() |