Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 3. DYER | 304 250 | | | | | | | | | | | | | | | 304 250 | 121.60% |
| 1. McINERNEY | 298 266 | | | | | | | | | | | | | | | 298 266 | 112.03% |
| 4. SANDERS | 266 298 | | | | | | | | | | | | | | | 266 298 | 89.26% |
| 5. BROWN | 250 304 | | | | | | | | | | | | | | | 250 304 | 82.24% |
| 2. JELFS | | | | | | | | | | | | | | | | 0 0 | 0.00% |
| 1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 4th | ![]() |
![]() |
Winner | |
| 2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
| 3rd | ![]() |



