Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
4. McInerney | 222 226 | 224 231 | | 236 198 | 208 237 | 235 202 | 235 202 | | | | | | | | | 1360 1296 | 104.94% |
1. Juresko | 226 222 | 219 209 | 242 184 | 221 197 | | 202 235 | 197 234 | | | | | | | | | 1307 1281 | 102.03% |
5. Brown | 204 238 | 231 224 | 184 242 | | 207 228 | 225 206 | 202 235 | | | | | | | | | 1253 1373 | 91.26% |
3. Sanders | 238 204 | | 229 203 | 197 221 | 237 208 | 206 225 | | | | | | | | | | 1107 1061 | 104.34% |
2. Jelfs | | 209 219 | 203 229 | 198 236 | 228 207 | | 234 197 | | | | | | | | | 1072 1088 | 98.53% |
1st | ![]() |
|||
![]() |
Winner | |||
2nd | ![]() |