Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 5. Jelfs | 235 206 | 222 221 | 229 207 | | 228 227 | 218 203 | 238 209 | 216 236 | | | | | | | | 1586 1509 | 105.10% |
| 1. Brown | 209 223 | 222 219 | 207 229 | 225 230 | | 224 196 | 219 226 | 236 216 | | | | | | | | 1542 1539 | 100.19% |
| 2. Dyer | | 219 222 | 197 222 | 222 221 | 227 228 | | 226 219 | 233 194 | | | | | | | | 1324 1306 | 101.38% |
| 4. McInerney | 223 209 | 221 222 | | 221 222 | 233 208 | 196 224 | 209 238 | | | | | | | | | 1303 1323 | 98.49% |
| 3. Sanders | 206 235 | | 222 197 | 230 225 | 208 233 | 203 218 | | 194 233 | | | | | | | | 1263 1341 | 94.18% |
| 1st | ![]() |
|||
![]() |
Winner | |||
| 2nd | ![]() |



