Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| 1. McINERNEY | 298 266 | 270 275 | 294 276 | 271 274 | | 291 247 | 248 300 | 289 278 | | | | | | | | 1961 1916 | 102.35% |
| 5. BROWN | 250 304 | 276 293 | 276 294 | | 289 259 | 288 240 | 257 259 | 278 289 | | | | | | | | 1914 1938 | 98.76% |
| 2. JELFS | | 275 270 | 259 271 | 293 234 | 259 289 | | 300 248 | 267 266 | | | | | | | | 1653 1578 | 104.75% |
| 3. DYER | 304 250 | | 271 259 | 274 271 | 266 269 | 240 288 | | 266 267 | | | | | | | | 1621 1604 | 101.06% |
| 4. SANDERS | 266 298 | 293 276 | | 234 293 | 269 266 | 247 291 | 259 257 | | | | | | | | | 1568 1681 | 93.28% |
| 1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 4th | ![]() |
![]() |
Winner | |
| 2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
| 3rd | ![]() |



